Assisted Living Rates – 2010 | | | |
| Level of Care | SMALL ROOM | LARGE ROOM |
| LEVEL I | $4,080.00/mo @ $136/day | $4,350.00/mo @ $145/day |
| LEVEL II | $4,440.00/mo @ $148/day | $4,500.00/mo @ $150/day |
| LEVEL III | $4,590.00/mo @ $153/day | $4,740.00/mo @ $158/day |
| | ($127 second person) |
| Temporary Respite Care starting @ $152/day | | |
| | | |
| | |
Memory Support Unit Alzheimer's/Dementia Rates | SMALL ROOM | LARGE ROOM |
| LEVEL II | $4,860.00/mo @ $162/day | $4,950.00/mo @ $165/day |
| LEVEL III | $5,130.00/mo @ $171/day | $5,220.00/mo @ $174/day |
Additional Fees
1. Residents are responsible to pay a $2,000 non-refundable resident processing fee. (This fee is waived for current campus residents who have already paid a processing fee at another level of care.)
2. Skilled nursing, personal laundry, cable television, and telephone service are available for an additional fee.
3. Temporary respite care starts at $152 per day. A resident processing fee is not required for temporary residency under 90 days.